Users
Manage team members and their access to the platform.
5
Total Users
3
Active
1
Pending Invites
Team Members
4 of 5| Name | Role | Date Created | Status | Last Login | Actions | |
|---|---|---|---|---|---|---|
SJ Sarah Johnson(you) | sarah.johnson@acmecorp.co.za | Admin | 15 Jun 2024 | Active | 02 Feb 2026 | |
JS James Smith | james.smith@acmecorp.co.za | Admin | 12 Aug 2024 | Active | 01 Feb 2026 | |
TN Thandi Nkosi | thandi.nkosi@acmecorp.co.za | User | 22 Mar 2025 | Active | 30 Jan 2026 | |
MB Michael Botha | michael.botha@acmecorp.co.za | User | 28 Jan 2026 | Pending | Never | |
PV Pieter Van der Merwe | pieter.vdmerwe@acmecorp.co.za | User | 07 Nov 2024 | Suspended | 15 Dec 2025 |
Sarah Johnson(you)
sarah.johnson@acmecorp.co.za
James Smith
james.smith@acmecorp.co.za
Thandi Nkosi
thandi.nkosi@acmecorp.co.za
Michael Botha
michael.botha@acmecorp.co.za
Pieter Van der Merwe
pieter.vdmerwe@acmecorp.co.za